<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Controlled Power Company</title>
	<atom:link href="http://blog.controlledpwr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.controlledpwr.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Do All UPS&#8217;s Provide Power Conditioning?</title>
		<link>http://blog.controlledpwr.com/2012/02/22/do-all-upss-provide-power-conditioning/</link>
		<comments>http://blog.controlledpwr.com/2012/02/22/do-all-upss-provide-power-conditioning/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:14:03 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[General Power Quality]]></category>

		<guid isPermaLink="false">http://blog.controlledpwr.com/?p=875</guid>
		<description><![CDATA[Not a chance!   Some UPS manufacturers add TVSS, and call it &#8220;power conditioning&#8221;.   Although this is a good start, TVSS only offers limited protection, but does nothing to combat (attenuate) ground noise.   Ground noise or common mode noise can only be addressed with an internal power conditioning isolation transformer.   Some UPS manufacturers don&#8217;t even supply this as an option!  So if you&#8217;re serious about having a UPS for back-up and protection, then get serious about power conditioning &#8212; ask for it!   A properly incorporated internal, computer-grade, power conditioning transformer:  Isolates your load from the utility. Eliminates ground noise. Steps the available source voltage up or down, and converts 3-wire and 4-wire input configurations to match the exact needs of your protected equipment. Re-establishes the neutral-to-ground bond and maintains the integrity of a clean, noise-free reference for your critical equipment, even in bypass.    &#8220;Model ES&#8221; UPS  (4500 VA &#8211; 15500 VA)    ]]></description>
			<content:encoded><![CDATA[<p>Not a chance!   Some UPS manufacturers add TVSS, and call it &#8220;power conditioning&#8221;.   Although this is a good start, TVSS only offers limited protection, but does nothing to combat (attenuate) ground noise.   Ground noise or common mode noise can only be addressed with an internal power conditioning isolation transformer.   Some UPS manufacturers don&#8217;t even supply this as an option! </p>
<p>So if you&#8217;re serious about having a UPS for back-up and protection, then get serious about power conditioning &#8212; <strong>ask for it!</strong>   A properly incorporated internal, computer-grade, power conditioning transformer: </p>
<ul>
<li>Isolates your load from the utility.</li>
<li>Eliminates ground noise.</li>
<li>Steps the available source voltage up or down, and converts 3-wire and 4-wire input configurations to match the exact needs of your protected equipment.</li>
<li>Re-establishes the neutral-to-ground bond and maintains the integrity of a clean, noise-free reference for your critical equipment, even in bypass.  </li>
</ul>
<h3 style="text-align: center;"><img class=" aligncenter" title="Model ES UPS from Controlled Power Company" src="http://www.controlledpwr.com/productPics/107/ESWebShot.jpg" alt="" width="230" height="234" /> <a title="Model ES UPS, from Controlled Power Company" href="http://www.controlledpwr.com/Model_ES.html" target="_blank">&#8220;Model ES&#8221; UPS  (4500 VA &#8211; 15500 VA)</a></h3>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.controlledpwr.com/2012/02/22/do-all-upss-provide-power-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Is Being Free To Fail</title>
		<link>http://blog.controlledpwr.com/2012/01/24/success-is-being-free-to-fail/</link>
		<comments>http://blog.controlledpwr.com/2012/01/24/success-is-being-free-to-fail/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:16:42 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA["Suzanne Sez ... " (Short Editorial Zone!)]]></category>

		<guid isPermaLink="false">http://blog.controlledpwr.com/?p=892</guid>
		<description><![CDATA[What one thing would you dare to dream, and do, if you knew you could not fail? And what if you did fail &#8230; why should that stop you? Someone asked me those questions several years ago.   Although I don&#8217;t remember the circumstances of the particular situation, I do know that when I deliberately ask those questions of myself now, they give me the freedom to be creative and imaginative! I&#8217;ve learned that failure &#8212; while temporarily painful &#8212; is part of the learning, growing process.   And failure brings results.   It is written that Thomas Edison &#8220;failed&#8221; at least 1000 times in refining / perfecting the filament in an electric light bulb!   But rather than thinking of that as &#8220;failure&#8221;, Edison prided himself in creatively finding over 1000 ways that didn&#8217;t work! Most of you have likely been around young children &#8212; whether your own, or those of your friends or relatives.   Think of this analogy &#8212; think about watching a young toddler learn to walk.   The child fell &#8212; &#8220;failed&#8221; &#8212; time and time again.   And occasionally you saw that child fall so hard that you thought (s)he would be afraid to get up and try again.   But toddlers do get back up!   And they do try again!   And they aren&#8217;t afraid!   Toddlers see grown-ups and other children walking better than themselves &#8212; and still, they do not give up!   They have the inate freedom to keep trying and failing &#8230; and trying and failing &#8230; and trying and failing &#8230;  And in that freedom to fail, lies the key to their success &#8230; they eventually master walking! As adults, you and I are the same way.   We will never be free to succeed &#8230; until we allow ourselves to be free to fail ! There is only one decent way to live this life, and that is to have the courage to not only dream your dream, but to LIVE your dream! Take that first step!   Whatever it is.   And then take another step, and another &#8212; progress, stumble, fall down, learn, get up, try again &#8230; Always keep confidently moving forward in the direction of your dream!]]></description>
			<content:encoded><![CDATA[<h4>What one thing would you dare to dream, and do, if you knew you could not fail?</h4>
<p><strong>And what if you did fail &#8230; why should that stop you?</strong></p>
<p>Someone asked me those questions several years ago.   Although I don&#8217;t remember the circumstances of the particular situation, I do know that when I deliberately ask those questions of myself now, they give me the freedom to be creative and imaginative!</p>
<p>I&#8217;ve learned that failure &#8212; while temporarily painful &#8212; is part of the learning, growing process.   And failure brings results.   It is written that Thomas Edison &#8220;failed&#8221; at least 1000 times in refining / perfecting the filament in an electric light bulb!   But rather than thinking of that as &#8220;failure&#8221;, Edison prided himself in creatively finding over 1000 ways that <strong><span style="text-decoration: underline;">didn&#8217;t</span></strong> work!</p>
<p>Most of you have likely been around young children &#8212; whether your own, or those of your friends or relatives.   Think of this analogy &#8212; think about watching a young toddler learn to walk.   The child fell &#8212; &#8220;failed&#8221; &#8212; time and time again.   And occasionally you saw that child fall so hard that you thought (s)he would be afraid to get up and try again.   But toddlers <span style="text-decoration: underline;"><strong>do</strong></span> get back up!   And they <strong><span style="text-decoration: underline;">do</span></strong> try again!   And they aren&#8217;t afraid!   Toddlers see grown-ups and other children walking better than themselves &#8212; and still, they do not give up!   They have the inate freedom to keep trying and failing &#8230; and trying and failing &#8230; and trying and failing &#8230; <br />
<span style="text-decoration: underline;"><strong>And in that freedom to fail, lies the key to their success</strong></span> &#8230; they eventually master walking!</p>
<p>As adults, you and I are the same way.   <strong><span style="text-decoration: underline;">We will never be free to succeed &#8230; until we allow ourselves to be free to fail</span> !<br />
</strong>There is only one decent way to live this life, and that is to have the courage to not only dream your dream, but to <span style="text-decoration: underline;"><strong>LIVE</strong></span> your dream!<br />
Take that first step!   Whatever it is.   And then take another step, and another &#8212; progress, stumble, fall down, learn, get up, try again &#8230;<br />
Always keep confidently moving forward in the direction of your dream!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.controlledpwr.com/2012/01/24/success-is-being-free-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Superior Voltage Regulation?</title>
		<link>http://blog.controlledpwr.com/2011/11/30/looking-for-superior-voltage-regulation/</link>
		<comments>http://blog.controlledpwr.com/2011/11/30/looking-for-superior-voltage-regulation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:33:22 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[General Power Quality]]></category>

		<guid isPermaLink="false">http://blog.controlledpwr.com/?p=129</guid>
		<description><![CDATA[Manufacturing operations in the 21st century have become increasingly complex due to high-tech automated assembly / packaging processes, greater production demands, equipment repeatability and reproducibility standards, and quality control metrics. Many manufacturing facilities and industrial applications (e.g., aerospace, lasers, machine tools, wastewater treatment, refineries, food processing, pulp / paper mills, printing presses) use variable frequency drives, electric motors, and other types of machinery which contribute to harsh electrical environments.   The resulting power anomalies can be so severe that the &#8220;typical, off-the-shelf&#8221; power conditioner or voltage regulator just doesn&#8217;t measure up &#8230; and the premature failure of such units can lead to unnecessary downtime, lost productivity, and a poor reflection on your bottom line. So where do you turn &#8220;when power quality is a must and failure is NOT an option&#8221; ?     Take a cue from our existing customers who recognize our field-proven technology!   Know that you&#8217;ve come to the right place! May we suggest a power conditioning voltage regulator that: Offers a small footprint, high efficiency design, and optional power quality monitoring. Guards against both high and low voltage conditions. Easily corrects wide input voltage deviations to well within the safe operating limits as recommended by CBEMA and ITIC. Meets IEEE and ANSI standards that define power anomalies, occurrences, and their impact on operations. Ask us how we can help you with your power conditioning and voltage regulating needs!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Manufacturing operations in the 21st century have become increasingly complex due to high-tech automated assembly / packaging processes, greater production demands, equipment repeatability and reproducibility standards, and quality control metrics.</p>
<p style="text-align: left;">Many manufacturing facilities and industrial applications (e.g., aerospace, lasers, machine tools, wastewater treatment, refineries, food processing, pulp / paper mills, printing presses) use variable frequency drives, electric motors, and other types of machinery which contribute to harsh electrical environments.   The resulting power anomalies can be so severe that the &#8220;typical, off-the-shelf&#8221; power conditioner or voltage regulator just doesn&#8217;t measure up &#8230; and the premature failure of such units can lead to unnecessary downtime, lost productivity, and a poor reflection on your bottom line.</p>
<p style="text-align: left;">So where do you turn <strong>&#8220;when power quality is a must and failure is NOT an option&#8221; ?</strong>     Take a cue from our existing customers who recognize our field-proven technology!   Know that you&#8217;ve come to the right place!</p>
<p style="text-align: left;"><a title="Power Conditioning Voltage Regulators" href="http://www.controlledpwr.com/Line_Voltage_Regulators.html" target="_blank">May we suggest a power conditioning voltage regulator that</a>:</p>
<ul>
<li>
<div style="text-align: left;">Offers a small footprint, high efficiency design, and optional power quality monitoring.</div>
</li>
<li>
<div style="text-align: left;">Guards against both high and low voltage conditions.</div>
</li>
<li>
<div style="text-align: left;">Easily corrects wide input voltage deviations to well within the safe operating limits as recommended by CBEMA and ITIC.</div>
</li>
<li>
<div style="text-align: left;">Meets IEEE and ANSI standards that define power anomalies, occurrences, and their impact on operations.</div>
</li>
</ul>
<p style="text-align: center;"><a href="http://blog.controlledpwr.com/wp-content/uploads/2011/02/700F-Brochure-Cover-Shot-Final1.jpg"></a></p>
<p style="text-align: left;"><strong>Ask us how we can help you with your power conditioning and voltage regulating needs!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.controlledpwr.com/2011/11/30/looking-for-superior-voltage-regulation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training The Best To Bring You The Best</title>
		<link>http://blog.controlledpwr.com/2011/11/17/training-the-best-to-bring-you-the-best/</link>
		<comments>http://blog.controlledpwr.com/2011/11/17/training-the-best-to-bring-you-the-best/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:15:07 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Emergency Lighting]]></category>
		<category><![CDATA[General Power Quality]]></category>
		<category><![CDATA[Medical Power Quality]]></category>

		<guid isPermaLink="false">http://blog.controlledpwr.com/?p=832</guid>
		<description><![CDATA[Have you ever stopped to think about the wealth of knowledge that your local Controlled Power Company sales rep agencies have when it comes to recommending one of our electrical power quality, medical-grade power, or emergency lighting inverter solutions?   Not only does your local rep understand &#8220;power quality&#8221;, but (s)he knows the particular CPC product&#8217;s competitive advantages &#8230; as well as what sets Controlled Power Company apart from our competitors! Last week, we hosted one of our &#8220;Sales Rep Training&#8221; seminars.   Participants typically include new rep agencies, new-hires within rep agencies, and reps wishing to refresh their knowledge and/or educate themselves about some of our newer products. In a &#8220;small classroom&#8221; style with a low participant-to-instructor ratio, our reps spend 1.5 days with us here at our facility in Troy, Michigan.   In a &#8220;lecture / open discussion / hands-on&#8221; format, we educate our reps about the necessity and fundamentals of electrical power quality, provide detailed descriptions and applications of each of our product families, and discuss our marketing efforts and customer support. We not only facilitate our reps&#8217; efforts in field sales, but these individuals&#8217; comprehensive knowledge of our products and services enables YOU to make informed purchase decisions about which of our products best suits your needs!   A true &#8220;win-win&#8221;! And just so you don&#8217;t think that 1.5 days is all &#8220;work, work, work&#8221;, we include a healthy balance of good food and social fun while our reps are here!   Below is a photo taken during our evening playing &#8221;WhirlyBall&#8221; together.   &#8220;WhirlyBall&#8221; is a 5-on-5 team game that is a unique combination of basketball and lacrosse (using a scoop to pass and shoot a whiffle ball toward an elevated goal) &#8212; while driving bumper cars !   No kidding!   I&#8217;ve learned that there are only about 16 &#8220;WhirlyBall&#8221; locations around the U.S. &#8212; 3 of which are here in southeast Michigan!]]></description>
			<content:encoded><![CDATA[<p>Have you ever stopped to think about the wealth of knowledge that your local Controlled Power Company sales rep agencies have when it comes to recommending one of our electrical power quality, medical-grade power, or emergency lighting inverter solutions?   Not only does your local rep understand &#8220;power quality&#8221;, but (s)he knows the particular CPC product&#8217;s competitive advantages &#8230; as well as what sets Controlled Power Company apart from our competitors!</p>
<p>Last week, we hosted one of our &#8220;Sales Rep Training&#8221; seminars.   Participants typically include new rep agencies, new-hires within rep agencies, and reps wishing to refresh their knowledge and/or educate themselves about some of our newer products.</p>
<p>In a &#8220;small classroom&#8221; style with a low participant-to-instructor ratio, our reps spend 1.5 days with us here at our facility in Troy, Michigan.   In a &#8220;lecture / open discussion / hands-on&#8221; format, we educate our reps about the necessity and fundamentals of electrical power quality, provide detailed descriptions and applications of each of our product families, and discuss our marketing efforts and customer support.</p>
<p>We not only facilitate our reps&#8217; efforts in field sales, but these individuals&#8217; comprehensive knowledge of our products and services enables YOU to make informed purchase decisions about which of our products best suits your needs!   A true &#8220;win-win&#8221;!</p>
<p>And just so you don&#8217;t think that 1.5 days is all &#8220;work, work, work&#8221;, we include a healthy balance of good food and social fun while our reps are here!   Below is a photo taken during our evening playing &#8221;WhirlyBall&#8221; together.   &#8220;WhirlyBall&#8221; is a 5-on-5 team game that is a unique combination of basketball and lacrosse (using a scoop to pass and shoot a whiffle ball toward an elevated goal) &#8212; <em><span style="text-decoration: underline;">while driving bumper cars</span></em> !   No kidding!   I&#8217;ve learned that there are only about 16 &#8220;WhirlyBall&#8221; locations around the U.S. &#8212; 3 of which are here in southeast Michigan!</p>
<p><a href="http://blog.controlledpwr.com/wp-content/uploads/2011/11/ForBlogPost.jpg"><img class="aligncenter size-full wp-image-840" title="WhirlyBall, Controlled Power Company" src="http://blog.controlledpwr.com/wp-content/uploads/2011/11/ForBlogPost.jpg" alt="" width="530" height="318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.controlledpwr.com/2011/11/17/training-the-best-to-bring-you-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &#8211; T &#8211; R &#8211; E &#8211; T &#8211; C &#8211; H   Yourself !</title>
		<link>http://blog.controlledpwr.com/2011/10/25/s-t-r-e-t-c-h-yourself/</link>
		<comments>http://blog.controlledpwr.com/2011/10/25/s-t-r-e-t-c-h-yourself/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:57:41 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA["Suzanne Sez ... " (Short Editorial Zone!)]]></category>

		<guid isPermaLink="false">http://blog.controlledpwr.com/?p=794</guid>
		<description><![CDATA[Did you know that a rubberband, once it is stretched, never returns to its original dimensions?   Try it!   Get (2) new, same-size (diameter and elastic thickness) rubberbands.   Using both hands, stretch one of those rubberbands &#8212; horizontally, vertically, both directions, however you choose.   Then hold the stretched rubberband together with the unstretched new one.   See the difference?! Did you know that the  human mind  is like that stretched rubberband?   Once your mind is stretched, it never returns to its original dimensions either ! Now, imagine yourself as the rubberband that you just stretched.   Challenge yourself over this next month to stretch  YOUR mind  in new dimensions! Start slowly, or dive right in &#8212; there are no rules &#8212; make your  S-T-R-E-T-C-H  as simple or as complex as you desire.   Perhaps you&#8217;ve always been wanting to pick-up a new skill or craft or sport &#8230; or learn about a topic or field of study that&#8217;s totally unrelated to your work or current hobbies &#8230; or sit down and leisurely read &#8230; or write creatively &#8230; the possibilities are as limitless as your own imagination ! Just  S-T-R-E-T-C-H  yourself in new ways!   And above all else, enjoy the journey !]]></description>
			<content:encoded><![CDATA[<p>Did you know that a rubberband, once it is stretched, never returns to its original dimensions?   Try it!   Get (2) new, same-size (diameter and elastic thickness) rubberbands.   Using both hands, stretch one of those rubberbands &#8212; horizontally, vertically, both directions, however you choose.   Then hold the stretched rubberband together with the unstretched new one.   See the difference?!</p>
<p>Did you know that the  <strong><em><span style="text-decoration: underline;">human mind</span></em></strong>  is like that stretched rubberband?   <strong><em><span style="text-decoration: underline;">Once your mind is stretched, it never returns to its original dimensions either</span></em> !</strong></p>
<p>Now, imagine yourself as the rubberband that you just stretched.   Challenge yourself over this next month to stretch  <strong><span style="text-decoration: underline;"><em>YOUR mind</em></span></strong>  in new dimensions!</p>
<p>Start slowly, or dive right in &#8212; there are no rules &#8212; make your  <strong>S-T-R-E-T-C-H</strong>  as simple or as complex as you desire.   Perhaps you&#8217;ve always been wanting to pick-up a new skill or craft or sport &#8230; or learn about a topic or field of study that&#8217;s totally unrelated to your work or current hobbies &#8230; or sit down and leisurely read &#8230; or write creatively &#8230; <strong><em><span style="text-decoration: underline;">the possibilities are as limitless as your own imagination</span></em> !</strong></p>
<p>Just  S-T-R-E-T-C-H  yourself in new ways!   <strong><span style="text-decoration: underline;"><em>And above all else, enjoy the journey</em></span> !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.controlledpwr.com/2011/10/25/s-t-r-e-t-c-h-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have You Seen Us Lately?</title>
		<link>http://blog.controlledpwr.com/2011/10/14/have-you-seen-us-lately/</link>
		<comments>http://blog.controlledpwr.com/2011/10/14/have-you-seen-us-lately/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:42:26 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.controlledpwr.com/?p=760</guid>
		<description><![CDATA[Many of you regularly talk and e-mail with Controlled Power Company personnel, receive our product e-blasts, and/or have been reading our blog here for quite some time now &#8212; thank you, we really appreciate your interest and support! But have you ever wondered where we work &#8230; what our place actually looks like?   Very few of you have probably ever been to our facility! We&#8217;re located in Troy, Michigan &#8212; a large industrial, commercial, high-tech, retail, and residential suburb, about 16 miles north of downtown Detroit.   We have 183,000 square feet of manufacturing and office space, and a full staff of helpful people who research/develop, design/engineer, market, sell, manufacture, test/inspect, ship, and service the power quality products that you buy from us!   Working for you behind-the-scenes are our operations, purchasing, receiving, inventory control, maintenance, I.T., accounting, reception, and human resource groups!   We have 100+ people who are here for you &#8212; every one of us! A couple years ago, we completed a gorgeous facelift to our property!   Such external enhancements included new paint and trim on the building, new windows, and extensive new landscaping (a multitude of trees, flowers, and shrubs) in our large front yard &#8230; which resulted in receiving an &#8220;industrial property beautification award&#8221; from the city of Troy! We&#8217;re presently remodeling some of the interior parts of our facility &#8230; stay tuned for &#8220;the unveiling&#8221; in the very near future &#8230; photos to come! Let us know if you happen to be in, or traveling to, the Detroit area!   We&#8217;d be happy to invite you over to our facility and talk with you about your electrical power quality needs!]]></description>
			<content:encoded><![CDATA[<p>Many of you regularly talk and e-mail with Controlled Power Company personnel, receive our product e-blasts, and/or have been reading our blog here for quite some time now &#8212; thank you, we really appreciate your interest and support!</p>
<p>But have you ever wondered where we work &#8230; what our place actually looks like?   Very few of you have probably ever been to our facility!</p>
<p>We&#8217;re located in Troy, Michigan &#8212; a large industrial, commercial, high-tech, retail, and residential suburb, about 16 miles north of downtown Detroit.   We have 183,000 square feet of manufacturing and office space, and a full staff of helpful people who research/develop, design/engineer, market, sell, manufacture, test/inspect, ship, and service the power quality products that you buy from us!   Working for you behind-the-scenes are our operations, purchasing, receiving, inventory control, maintenance, I.T., accounting, reception, and human resource groups!   We have 100+ people who are here for you &#8212; every one of us!</p>
<p>A couple years ago, we completed a gorgeous facelift to our property!   Such external enhancements included new paint and trim on the building, new windows, and extensive new landscaping (a multitude of trees, flowers, and shrubs) in our large front yard &#8230; which resulted in receiving an &#8220;industrial property beautification award&#8221; from the city of Troy!</p>
<p><img class="size-full wp-image-763 alignnone" title="Controlled Power Company Facility Headquarters" src="http://blog.controlledpwr.com/wp-content/uploads/2011/10/Building_Company-Brochure.jpg" alt="" width="485" height="205" /></p>
<p>We&#8217;re presently remodeling some of the interior parts of our facility &#8230; stay tuned for &#8220;the unveiling&#8221; in the very near future &#8230; photos to come!</p>
<p>Let us know if you happen to be in, or traveling to, the Detroit area!   We&#8217;d be happy to invite you over to our facility and talk with you about your electrical power quality needs!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.controlledpwr.com/2011/10/14/have-you-seen-us-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Your Calendars &#8230; !</title>
		<link>http://blog.controlledpwr.com/2011/10/07/mark-your-calendars/</link>
		<comments>http://blog.controlledpwr.com/2011/10/07/mark-your-calendars/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:08:26 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Emergency Lighting]]></category>

		<guid isPermaLink="false">http://blog.controlledpwr.com/?p=112</guid>
		<description><![CDATA[Calling all Lighting Architects / Engineers, Lighting Systems Designers, Consulting / Specifying Engineers, Electrical Contractors / Distributors, Facility Managers, Commericial / Retail Store Planners &#8230; !! Come see us October 26 &#8211; 27 at  &#8220;LightShow West 2011&#8243;  at the L.A. Convention Center in Los Angeles, CA &#8230; booth # 1021 !     We&#8217;re participating with our local manufacturer&#8217;s rep agency, and will be promoting our UL 924 Listed centralized emergency lighting inverters for life safety and mission critical applications. While you&#8217;re walking the show floor, stop by and introduce yourself!   We&#8217;d love to meet you, and help you with your back-up emergency lighting questions or concerns!]]></description>
			<content:encoded><![CDATA[<p>Calling all Lighting Architects / Engineers, Lighting Systems Designers, Consulting / Specifying Engineers, Electrical Contractors / Distributors, Facility Managers, Commericial / Retail Store Planners &#8230; !!</p>
<p>Come see us <strong>October 26 &#8211; 27</strong> at  <strong><a title="LightShow West 2011" href="http://www.lightshowwest.com/Home/tabid/477/Default.aspx" target="_blank">&#8220;LightShow West 2011&#8243;</a></strong>  at the <strong>L.A. Convention Center in Los Angeles, CA &#8230; booth # 1021 !</strong>     We&#8217;re participating with our local manufacturer&#8217;s rep agency, and will be promoting our <strong><span style="color: #ff0000;">UL 924 Listed centralized emergency lighting inverters for life safety and mission critical applications.</span></strong></p>
<p>While you&#8217;re walking the show floor, stop by and introduce yourself!   We&#8217;d love to meet you, and help you with your back-up emergency lighting questions or concerns!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.controlledpwr.com/2011/10/07/mark-your-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Power Outages Across The U.S.</title>
		<link>http://blog.controlledpwr.com/2011/09/27/recent-power-outages-across-the-u-s/</link>
		<comments>http://blog.controlledpwr.com/2011/09/27/recent-power-outages-across-the-u-s/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:09:39 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Emergency Lighting]]></category>
		<category><![CDATA[General Power Quality]]></category>
		<category><![CDATA[Medical Power Quality]]></category>

		<guid isPermaLink="false">http://blog.controlledpwr.com/?p=720</guid>
		<description><![CDATA[In recent weeks and months, the U.S. has been plagued with a number of widespread, major power outages, which have affected millions of electrical utility customers.   The causes of these recent outages were primarily from faulty equipment and acts of Nature: July 11, Chicago IL: A derecho (bow-shaped, fast-moving and often long-lived, straight-line windstorm) knocked-out power to 805,000 commercial and residential customers. August 27 &#8211; 28, the Atlantic Seaboard from North Carolina to New England: &#8220;Hurricane Irene&#8221; caused 5+ million power outages. September 8 &#8211; 9, Southern California and Arizona: The replacement of a piece of problematic monitoring equipment left another 5+ million commercial and residential customers &#8220;in the dark&#8221;. September 16, Oakland CA: Several banks of stadium lights at Oakland Coliseum went out during a baseball game, leaving several thousand fans sitting in partial-to-total darkness.   (Imagine being in the restroom, at the concession stand, or in any other darkened area among total strangers &#8230; more than a little scary!) It&#8217;s no secret that despite energy conservation efforts (CFL bulbs, LED&#8217;s, high-efficiency appliances, etc), the stress placed on an aging electrical infrastructure in the U.S. is compounded by continually increasing demands for electricity &#8212; it simply is what it is.   As for violent weather events, &#8221;stuff happens&#8221; &#8212; weather systems are not going to go away! The fact is that power outages are going to happen.   Granted, typically not every few weeks nor affecting so many millions of customers &#8230; at least, we hope not!   But nonetheless &#8230; what can you do about it?   Better question:  what are you going to do about it &#8230; do you have a contingency plan, and does it include emergency backup power? Preparation is key. Ironically, on July 8 this summer (harbinger of things to come, perhaps?!), we blogged about  &#8220;The Cost Of Downtime &#8230; &#8220; !     Take a read, think about your own business continuity &#8230; and ask us how we can help you with your UPS&#8217;s, centralized emergency lighting, and other life safety / mission critical electrical preparations!]]></description>
			<content:encoded><![CDATA[<p>In recent weeks and months, the U.S. has been plagued with a number of widespread, major power outages, which have affected millions of electrical utility customers.   The causes of these recent outages were primarily from faulty equipment and acts of Nature:</p>
<ul>
<li><strong>July 11, Chicago IL:<br />
</strong>A derecho (bow-shaped, fast-moving and often long-lived, straight-line windstorm) knocked-out power to <em><span style="text-decoration: underline;">805,000</span></em> commercial and residential customers.</li>
<li><strong>August 27 &#8211; 28, the Atlantic Seaboard from North Carolina to New England:<br />
</strong>&#8220;Hurricane Irene&#8221; caused <em><span style="text-decoration: underline;">5+ million</span></em> power outages.</li>
<li><strong>September 8 &#8211; 9, Southern California and Arizona:<br />
</strong>The replacement of a piece of problematic monitoring equipment left another <em><span style="text-decoration: underline;">5+ million</span></em> commercial and residential customers &#8220;in the dark&#8221;.</li>
<li><strong>September 16, Oakland CA:<br />
</strong>Several banks of stadium lights at Oakland Coliseum went out during a baseball game, leaving <em><span style="text-decoration: underline;">several thousand</span></em> fans sitting in partial-to-total darkness.   (Imagine being in the restroom, at the concession stand, or in any other darkened area among total strangers &#8230; more than a little scary!)</li>
</ul>
<p>It&#8217;s no secret that despite energy conservation efforts (CFL bulbs, LED&#8217;s, high-efficiency appliances, etc), the stress placed on an aging electrical infrastructure in the U.S. is compounded by continually increasing demands for electricity &#8212; <em><span style="text-decoration: underline;">it simply is what it is</span></em>.   As for violent weather events, &#8221;stuff happens&#8221; &#8212; weather systems are not going to go away!</p>
<p>The fact is that power outages are <em><span style="text-decoration: underline;">going to happen</span></em>.   Granted, typically not every few weeks nor affecting so many millions of customers &#8230; at least, we hope not!   But nonetheless &#8230; what can you do about it?   Better question:  what <em><span style="text-decoration: underline;">are you</span></em> going to do about it &#8230; <em><span style="text-decoration: underline;">do you have a contingency plan, and does it include emergency backup power</span></em>?</p>
<p>Preparation is key.</p>
